Steamulation's two four-hose shishas compared
Both Steamulation shishas are made in Germany, take four hoses, use the SteamClick 360 fitting to the glass base and a universal bowl connection. The difference is size and material.
The Ultimate Gen. III is the compact one at 51 cm and 3.9 kg, with individual chambers for each hose, a height-adjustable downstem with an adjustable diffuser and a purge that works four ways. The Superior Gen. II stands 67 cm, weighs 3.5 kg and has an anodised aerospace aluminium body.
并排对比。短横线表示厂商未提供。
| 尺寸 | ||
|---|---|---|
| 价格 | 起价 £349.99 | £514.99 |
| 品牌 | Steamulation | Steamulation |
| 风格 | 德式 | 德式 |
| 尺寸 | 全尺寸 | 全尺寸 |
| 高度 | 51 cm | 67 cm |
| 瓶身高度 | 30 cm | – |
| 重量 | 3.9 kg | 3.5 kg |
| 烟管接口 | 4 | 4 |
| 腔体 | 独立腔室(多端口) | – |
| 排烟阀 | 多重:垂直(从心脏向上)、穿过柄部、煤盘下方及侧向45°(传统) | – |
| 下杆 | 高度可调,配有可拆卸的调节式扩散器 | – |
| 瓶身接口 | 点击 (SteamClick 360) | 点击 (SteamClick 360) |
| 烟碗接口 | 环球 | 环球 |
| 瓶身 | 含玻璃 | 含玻璃 |
| 瓶身外径 | 25 cm | – |
| 烟嘴长度 | 38 cm | – |
| 材质 | – | 阳极氧化航空铝材,玻璃底座 |
| 包装内容 | 水烟, 单管适配器 | 水烟, 单管转接头 |
| 产地 | 德国 | 德国 |

