New website launch promo: 15% off with code AUTUMN15 until 31 October
New website launch promo: 15% off with code AUTUMN15 until 31 October
Steamulation's two four-hose shishas compared
Both Steamulation shishas are made in Germany, take four hoses, use the SteamClick 360 fitting to the glass base and a universal bowl connection. The difference is size and material.
The Ultimate Gen. III is the compact one at 51 cm and 3.9 kg, with individual chambers for each hose, a height-adjustable downstem with an adjustable diffuser and a purge that works four ways. The Superior Gen. II stands 67 cm, weighs 3.5 kg and has an anodised aerospace aluminium body.
Side by side. A dash means the maker does not state it.
| Dimensions | ||
|---|---|---|
| Price | From £349.99 | £514.99 |
| Brand | Steamulation | Steamulation |
| Style | ドイツ語 | ドイツ語 |
| Size | Full size | Full size |
| Height | 51 cm | 67 cm |
| Base height | 30 cm | – |
| Weight | 3.9 kg | 3.5 kg |
| Hose ports | 4 | 4 |
| Chamber | 個別チャンバー(マルチポート) | – |
| Purge | マルチ:垂直(心臓から上へ)、ステム貫通、石炭トレイ下、および側面45度(伝統的) | – |
| Downstem | 高さ調節可能、取り外しおよび調節可能なディフューザー付き | – |
| Base fitting | クリック (SteamClick 360) | クリック (SteamClick 360) |
| Bowl connection | ユニバーサル | ユニバーサル |
| Base | グラス付き | グラス付き |
| Base outer diameter | 25 cm | – |
| Mouthpiece length | 38 cm | – |
| Material | – | アルマイト処理航空宇宙グレードアルミニウム、ガラスベース |
| What's included | シーシャ, ホースアダプター(1人用) | シーシャ, ホースアダプター(1人用) |
| Made in | ドイツ | ドイツ |

